2016 Data in pictures
Northern Territory
People in Northern Territory
Total number of people: 228,833
Number of Females: 48.2%
Number of Males: 51.8%
Household Income - Average weekly (gross)
Total income in 2011: $1,674
Total income in 2016: $1,983
Top 5 countries of birth
- Born in Australia 68.8%
- Philippines 2.6%
- England 2.4%
- New Zealand 2.0%
- India 1.6%
Age
- 0-14 years old 21.6%
- 15-64 years old 71.2%
- Greater than 65 years old 7.2%
Household composition
Average people per household: 2.9 (based on 2016 values for Australia)
Dwellings
- Owned outright 15.3%
- Mortgage 29.6%
- Rented 50.3%
People Persons count based on place of usual residence on Census night |
Northern Territory | % | 2011 | % | Australia | % |
---|---|---|---|---|---|---|
Male | 118,570 | 51.8 | 109,519 | 51.7 | 11,546,638 | 49.3 |
Female | 110,266 | 48.2 | 102,428 | 48.3 | 11,855,248 | 50.7 |
Aboriginal and/or Torres Strait Islander people | 58,248 | 25.5 | 56,779 | 26.8 | 649,171 | 2.8 |
Age | Northern Territory | % | 2011 | % | Australia | % |
---|---|---|---|---|---|---|
Median age | 32 | -- | 31 | -- | 38 | -- |
0-4 years | 17,630 | 7.7 | 17,119 | 8.1 | 1,464,779 | 6.3 |
5-9 years | 16,822 | 7.4 | 16,415 | 7.7 | 1,502,646 | 6.4 |
10-14 years | 15,029 | 6.6 | 15,608 | 7.4 | 1,397,183 | 6.0 |
15-19 years | 14,077 | 6.2 | 14,819 | 7.0 | 1,421,595 | 6.1 |
20-24 years | 16,644 | 7.3 | 16,840 | 7.9 | 1,566,793 | 6.7 |
25-29 years | 21,707 | 9.5 | 19,214 | 9.1 | 1,664,602 | 7.1 |
30-34 years | 21,329 | 9.3 | 17,345 | 8.2 | 1,703,847 | 7.3 |
35-39 years | 18,012 | 7.9 | 16,829 | 7.9 | 1,561,679 | 6.7 |
40-44 years | 16,615 | 7.3 | 16,331 | 7.7 | 1,583,257 | 6.8 |
45-49 years | 16,456 | 7.2 | 14,799 | 7.0 | 1,581,455 | 6.8 |
50-54 years | 14,854 | 6.5 | 13,775 | 6.5 | 1,523,551 | 6.5 |
55-59 years | 12,886 | 5.6 | 11,633 | 5.5 | 1,454,332 | 6.2 |
60-64 years | 10,407 | 4.5 | 9,119 | 4.3 | 1,299,397 | 5.6 |
65-69 years | 7,364 | 3.2 | 5,285 | 2.5 | 1,188,999 | 5.1 |
70-74 years | 4,300 | 1.9 | 3,280 | 1.5 | 887,716 | 3.8 |
75-79 years | 2,516 | 1.1 | 1,727 | 0.8 | 652,657 | 2.8 |
80-84 years | 1,258 | 0.5 | 1,112 | 0.5 | 460,549 | 2.0 |
85 years and over | 938 | 0.4 | 693 | 0.3 | 486,842 | 2.1 |
Country of birth | Northern Territory | % | 2011 | % | Australia | % |
---|---|---|---|---|---|---|
Australia | 157,531 | 68.8 | 158,033 | 74.6 | 15,614,835 | 66.7 |
Other top responses | ||||||
Philippines | 5,914 | 2.6 | 5,322 | 2.5 | 232,386 | 1.0 |
England | 5,583 | 2.4 | 3,968 | 1.9 | 907,570 | 3.9 |
New Zealand | 4,636 | 2.0 | 3,586 | 1.7 | 518,466 | 2.2 |
India | 3,598 | 1.6 | 1,917 | 0.9 | 455,389 | 1.9 |
Greece | 1,268 | 0.6 | 1,054 | 0.5 | 93,743 | 0.4 |
Median weekly incomes People aged 15 years and over |
Northern Territory | % | 2011 | % | Australia | % |
---|---|---|---|---|---|---|
Personal | 871 | -- | 744 | -- | 662 | -- |
Family | 2,105 | -- | 1,759 | -- | 1,734 | -- |
Household | 1,983 | -- | 1,674 | -- | 1,438 | -- |
Number of bedrooms Occupied private dwellings |
Northern Territory | % | 2011 | % | Australia | % |
---|---|---|---|---|---|---|
None (includes bedsitters) | 874 | 1.3 | 1,001 | 1.6 | 39,769 | 0.5 |
1 bedroom | 4,871 | 7.5 | 4,537 | 7.5 | 411,252 | 5.0 |
2 bedrooms | 14,306 | 22.0 | 13,275 | 21.8 | 1,562,759 | 18.9 |
3 bedrooms | 27,598 | 42.4 | 27,271 | 44.8 | 3,403,190 | 41.1 |
4 or more bedrooms | 15,039 | 23.1 | 12,789 | 21.0 | 2,670,758 | 32.2 |
Number of bedrooms not stated | 2,369 | 3.6 | 2,024 | 3.3 | 198,351 | 2.4 |
Average number of bedrooms per dwelling | 2.9 | -- | 2.8 | -- | 3.1 | -- |
Average number of people per household | 2.9 | -- | 2.9 | -- | 2.6 | -- |
Tenure Occupied private dwellings |
Northern Territory | % | 2011 | % | Australia | % |
---|---|---|---|---|---|---|
Owned outright | 9,957 | 15.3 | 9,529 | 15.6 | 2,565,695 | 31.0 |
Owned with a mortgage | 19,247 | 29.6 | 18,629 | 30.6 | 2,855,222 | 34.5 |
Rented | 32,737 | 50.3 | 29,905 | 49.1 | 2,561,302 | 30.9 |
Other tenure type | 575 | 0.9 | 577 | 0.9 | 78,994 | 1.0 |
Tenure type not stated | 2,545 | 3.9 | 2,249 | 3.7 | 224,869 | 2.7 |
LATEST ISSUE Released at 11:30 AM (AEST) 27/06/2017
Follow us on...