2016 Data in pictures
Melbourne
People in Melbourne
Total number of people: 4,485,211
Number of Females: 51.0%
Number of Males: 49.0%
Household Income - Average weekly (gross)
Total income in 2011: $1,333
Total income in 2016: $1,542
Top 5 countries of birth
- Born in Australia 59.8%
- India 3.6%
- China 3.5%
- England 3.0%
- Vietnam 1.8%
Age
- 0-14 years old 18.3%
- 15-64 years old 67.7%
- Greater than 65 years old 14.0%
Household composition
Average people per household: 2.7 (based on 2016 values for Australia)
Dwellings
- Owned outright 30.4%
- Mortgage 36.0%
- Rented 30.0%
People Persons count based on place of usual residence on Census night |
Greater Melbourne | % | Victoria | % | Australia | % |
---|---|---|---|---|---|---|
Male | 2,199,597 | 49.0 | 2,908,077 | 49.1 | 11,546,638 | 49.3 |
Female | 2,285,616 | 51.0 | 3,018,549 | 50.9 | 11,855,248 | 50.7 |
Aboriginal and/or Torres Strait Islander people | 24,062 | 0.5 | 47,788 | 0.8 | 649,171 | 2.8 |
Age | Greater Melbourne | % | Victoria | % | Australia | % |
---|---|---|---|---|---|---|
Median age | 36 | -- | 37 | -- | 38 | -- |
0-4 years | 287,178 | 6.4 | 371,220 | 6.3 | 1,464,779 | 6.3 |
5-9 years | 278,506 | 6.2 | 368,631 | 6.2 | 1,502,646 | 6.4 |
10-14 years | 254,017 | 5.7 | 341,063 | 5.8 | 1,397,183 | 6.0 |
15-19 years | 269,015 | 6.0 | 356,340 | 6.0 | 1,421,595 | 6.1 |
20-24 years | 333,367 | 7.4 | 413,792 | 7.0 | 1,566,793 | 6.7 |
25-29 years | 362,435 | 8.1 | 441,266 | 7.4 | 1,664,602 | 7.1 |
30-34 years | 367,913 | 8.2 | 447,927 | 7.6 | 1,703,847 | 7.3 |
35-39 years | 325,319 | 7.3 | 404,026 | 6.8 | 1,561,679 | 6.7 |
40-44 years | 313,768 | 7.0 | 401,887 | 6.8 | 1,583,257 | 6.8 |
45-49 years | 307,580 | 6.9 | 402,043 | 6.8 | 1,581,455 | 6.8 |
50-54 years | 279,728 | 6.2 | 378,371 | 6.4 | 1,523,551 | 6.5 |
55-59 years | 255,824 | 5.7 | 357,616 | 6.0 | 1,454,332 | 6.2 |
60-64 years | 221,078 | 4.9 | 319,840 | 5.4 | 1,299,397 | 5.6 |
65-69 years | 197,002 | 4.4 | 291,397 | 4.9 | 1,188,999 | 5.1 |
70-74 years | 147,281 | 3.3 | 218,203 | 3.7 | 887,716 | 3.8 |
75-79 years | 112,832 | 2.5 | 165,115 | 2.8 | 652,657 | 2.8 |
80-84 years | 83,219 | 1.9 | 119,895 | 2.0 | 460,549 | 2.0 |
85 years and over | 89,151 | 2.0 | 127,993 | 2.2 | 486,842 | 2.1 |
Country of birth | Greater Melbourne | % | Victoria | % | Australia | % |
---|---|---|---|---|---|---|
Australia | 2,684,072 | 59.8 | 3,845,493 | 64.9 | 15,614,835 | 66.7 |
Other top responses | ||||||
India | 161,078 | 3.6 | 169,802 | 2.9 | 455,389 | 1.9 |
China (excludes SARs and Taiwan) | 155,998 | 3.5 | 160,652 | 2.7 | 509,555 | 2.2 |
England | 133,300 | 3.0 | 171,443 | 2.9 | 907,570 | 3.9 |
Vietnam | 79,054 | 1.8 | 80,787 | 1.4 | 219,355 | 0.9 |
New Zealand | 78,906 | 1.8 | 93,253 | 1.6 | 518,466 | 2.2 |
Median weekly incomes People aged 15 years and over |
Greater Melbourne | % | Victoria | % | Australia | % |
---|---|---|---|---|---|---|
Personal | 673 | -- | 644 | -- | 662 | -- |
Family | 1,826 | -- | 1,715 | -- | 1,734 | -- |
Household | 1,542 | -- | 1,419 | -- | 1,438 | -- |
Number of bedrooms Occupied private dwellings |
Greater Melbourne | % | Victoria | % | Australia | % |
---|---|---|---|---|---|---|
None (includes bedsitters) | 6,732 | 0.4 | 8,279 | 0.4 | 39,769 | 0.5 |
1 bedroom | 90,018 | 5.7 | 107,356 | 5.1 | 411,252 | 5.0 |
2 bedrooms | 319,669 | 20.3 | 407,620 | 19.3 | 1,562,759 | 18.9 |
3 bedrooms | 662,460 | 42.1 | 930,257 | 44.0 | 3,403,190 | 41.1 |
4 or more bedrooms | 459,373 | 29.2 | 608,502 | 28.8 | 2,670,758 | 32.2 |
Number of bedrooms not stated | 36,215 | 2.3 | 50,691 | 2.4 | 198,351 | 2.4 |
Average number of bedrooms per dwelling | 3 | -- | 3 | -- | 3.1 | -- |
Average number of people per household | 2.7 | -- | 2.6 | -- | 2.6 | -- |
Tenure Occupied private dwellings |
Greater Melbourne | % | Victoria | % | Australia | % |
---|---|---|---|---|---|---|
Owned outright | 479,374 | 30.4 | 682,685 | 32.3 | 2,565,695 | 31.0 |
Owned with a mortgage | 567,574 | 36.0 | 746,502 | 35.3 | 2,855,222 | 34.5 |
Rented | 472,462 | 30.0 | 607,354 | 28.7 | 2,561,302 | 30.9 |
Other tenure type | 12,777 | 0.8 | 17,178 | 0.8 | 78,994 | 1.0 |
Tenure type not stated | 42,294 | 2.7 | 58,983 | 2.8 | 224,869 | 2.7 |
LATEST ISSUE Released at 11:30 AM (AEST) 27/06/2017
Follow us on...