2016 Data in pictures
Hobart
People in Hobart
Total number of people: 222,356
Number of Females: 51.5%
Number of Males: 48.5%
Household Income - Average weekly (gross)
Total income in 2011: $1,065
Total income in 2016: $1,234
Top 5 countries of birth
- Born in Australia 79.8%
- England 3.6%
- China 1.1%
- New Zealand 0.9%
- India 0.6%
Age
- 0-14 years old 18.0%
- 15-64 years old 64.2%
- Greater than 65 years old 17.8%
Household composition
Average people per household: 2.4 (based on 2016 values for Australia)
Dwellings
- Owned outright 32.9%
- Mortgage 35.2%
- Rented 28.5%
People Persons count based on place of usual residence on Census night |
Greater Hobart | % | Tasmania | % | Australia | % |
---|---|---|---|---|---|---|
Male | 107,930 | 48.5 | 249,478 | 48.9 | 11,546,638 | 49.3 |
Female | 114,422 | 51.5 | 260,482 | 51.1 | 11,855,248 | 50.7 |
Aboriginal and/or Torres Strait Islander people | 8,534 | 3.8 | 23,572 | 4.6 | 649,171 | 2.8 |
Age | Greater Hobart | % | Tasmania | % | Australia | % |
---|---|---|---|---|---|---|
Median age | 40 | -- | 42 | -- | 38 | -- |
0-4 years | 12,995 | 5.8 | 28,469 | 5.6 | 1,464,779 | 6.3 |
5-9 years | 13,986 | 6.3 | 31,514 | 6.2 | 1,502,646 | 6.4 |
10-14 years | 13,108 | 5.9 | 30,219 | 5.9 | 1,397,183 | 6.0 |
15-19 years | 13,565 | 6.1 | 31,078 | 6.1 | 1,421,595 | 6.1 |
20-24 years | 14,042 | 6.3 | 29,865 | 5.9 | 1,566,793 | 6.7 |
25-29 years | 14,194 | 6.4 | 28,703 | 5.6 | 1,664,602 | 7.1 |
30-34 years | 14,289 | 6.4 | 29,328 | 5.8 | 1,703,847 | 7.3 |
35-39 years | 13,329 | 6.0 | 28,333 | 5.6 | 1,561,679 | 6.7 |
40-44 years | 14,249 | 6.4 | 31,495 | 6.2 | 1,583,257 | 6.8 |
45-49 years | 14,785 | 6.6 | 34,512 | 6.8 | 1,581,455 | 6.8 |
50-54 years | 14,811 | 6.7 | 35,538 | 7.0 | 1,523,551 | 6.5 |
55-59 years | 15,459 | 7.0 | 37,378 | 7.3 | 1,454,332 | 6.2 |
60-64 years | 13,984 | 6.3 | 34,778 | 6.8 | 1,299,397 | 5.6 |
65-69 years | 12,795 | 5.8 | 32,945 | 6.5 | 1,188,999 | 5.1 |
70-74 years | 9,384 | 4.2 | 24,434 | 4.8 | 887,716 | 3.8 |
75-79 years | 7,113 | 3.2 | 17,613 | 3.5 | 652,657 | 2.8 |
80-84 years | 4,976 | 2.2 | 11,994 | 2.4 | 460,549 | 2.0 |
85 years and over | 5,275 | 2.4 | 11,767 | 2.3 | 486,842 | 2.1 |
Country of birth | Greater Hobart | % | Tasmania | % | Australia | % |
---|---|---|---|---|---|---|
Australia | 177,486 | 79.8 | 411,490 | 80.7 | 15,614,835 | 66.7 |
Other top responses | ||||||
England | 7,936 | 3.6 | 18,776 | 3.7 | 907,570 | 3.9 |
China (excludes SARs and Taiwan) | 2,376 | 1.1 | 3,036 | 0.6 | 509,555 | 2.2 |
New Zealand | 1,959 | 0.9 | 4,977 | 1.0 | 518,466 | 2.2 |
India | 1,260 | 0.6 | 1,980 | 0.4 | 455,389 | 1.9 |
Germany | 1,040 | 0.5 | 2,108 | 0.4 | 102,595 | 0.4 |
Median weekly incomes People aged 15 years and over |
Greater Hobart | % | Tasmania | % | Australia | % |
---|---|---|---|---|---|---|
Personal | 637 | -- | 573 | -- | 662 | -- |
Family | 1,569 | -- | 1,399 | -- | 1,734 | -- |
Household | 1,234 | -- | 1,100 | -- | 1,438 | -- |
Number of bedrooms Occupied private dwellings |
Greater Hobart | % | Tasmania | % | Australia | % |
---|---|---|---|---|---|---|
None (includes bedsitters) | 342 | 0.4 | 772 | 0.4 | 39,769 | 0.5 |
1 bedroom | 4,336 | 5.1 | 9,381 | 4.7 | 411,252 | 5.0 |
2 bedrooms | 18,327 | 21.4 | 40,523 | 20.5 | 1,562,759 | 18.9 |
3 bedrooms | 41,559 | 48.5 | 99,381 | 50.3 | 3,403,190 | 41.1 |
4 or more bedrooms | 19,245 | 22.5 | 42,983 | 21.8 | 2,670,758 | 32.2 |
Number of bedrooms not stated | 1,822 | 2.1 | 4,535 | 2.3 | 198,351 | 2.4 |
Average number of bedrooms per dwelling | 3 | -- | 3 | -- | 3.1 | -- |
Average number of people per household | 2.4 | -- | 2.3 | -- | 2.6 | -- |
Tenure Occupied private dwellings |
Greater Hobart | % | Tasmania | % | Australia | % |
---|---|---|---|---|---|---|
Owned outright | 28,213 | 32.9 | 70,444 | 35.7 | 2,565,695 | 31.0 |
Owned with a mortgage | 30,136 | 35.2 | 66,218 | 33.5 | 2,855,222 | 34.5 |
Rented | 24,448 | 28.5 | 54,034 | 27.3 | 2,561,302 | 30.9 |
Other tenure type | 744 | 0.9 | 1,676 | 0.8 | 78,994 | 1.0 |
Tenure type not stated | 2,092 | 2.4 | 5,201 | 2.6 | 224,869 | 2.7 |
LATEST ISSUE Released at 11:30 AM (AEST) 27/06/2017
Follow us on...